TOURISM AND HOTEL MANAGEMENT PROGRAM OSYS SCORES | |||||
YEARS |
TOTAL QUOTING QUANTITY |
NUMBER OF RESERVE WITH YGS |
BASE POINT |
CEILING POINT |
PROGRAM
TYPE |
2020-2021 Year OSYS Point | 93 | 93 | 232,671 | 284,412 | TYT |
2019-2020 Year OSYS Point | 93 | 93 | 233,581 | 290,296 | TYT |
2018-2019 Year OSYS Point | 93 | 93 | 233,597 | 302,502 | TYT |
2017-2018 Year OSYS Point | 72 | 72 | 204,430 | 265,738 | YGS-6 |
2016-2017 Year OSYS Point | 61 | 34 | 244,988 | 300,555 | YGS-6 |
CIVIL AVIATION TRANSPORTATION MANAGEMENT PROGRAM OSYS SCORES | |||||
YEARS |
TOTAL QUOTING QUANTITY |
NUMBER OF RESERVE WITH YGS |
BASE POINT |
CEILING POINT |
PROGRAM
TYPE |
2020-2021 Year OSYS Point | 52 | 51 | 272,352 | 318,092 | TYT |
2019-2020 Year OSYS Point | 52 | 52 | 274,454 | 312,679 | TYT |
2018-2019 Year OSYS Point | 41 | 41 | 276,062 | 297,545 | TYT |
2017-2018 Year OSYS Point | 41 | 41 | 252,287 | 299,428 | YGS-6 |
FOOD TECHNOLOGY PROGRAM OSYS SCORES | |||||
YEARS |
TOTAL QUOTING QUANTITY |
NUMBER OF RESERVE WITH YGS |
BASE POINT |
CEILING POINT |
PROGRAM
TYPE |
2020-2021 Year OSYS Point | 41 | 41 | 243,132 | 279,027 | TYT |
CULTURAL HERITAGE AND TOURISM PROGRAM OSYS SCORES | |||||
YEARS |
TOTAL QUOTING QUANTITY |
NUMBER OF RESERVE WITH YGS |
BASE POINT |
CEILING POINT |
PROGRAM
TYPE |
2020-2021 Year OSYS Point | 62 | 62 | 191,943 | 294,854 | TYT |